Biographic Info
Drafted: 1976, Round 3 , Pick 43
College: Indiana
Height: 6-7
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1319 Percentile 22
FGA/100 Rank 1456 Percentile 15
FGX/100 Rank 191 Percentile 88
2PM/100 Rank 967 Percentile 42
2PA/100 Rank 1047 Percentile 39
2PX/100 Rank 609 Percentile 63
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1168 Percentile 30
FTA/100 Rank 1194 Percentile 29
FTX/100 Rank 628 Percentile 57
All-Time Ranks Box Score
PTS/100 Rank 1421 Percentile 17
OREB/100 Rank 517 Percentile 66
DREB/100 Rank 815 Percentile 46
REB/100 Rank 808 Percentile 53
AST/100 Rank 942 Percentile 44
TOV/100 Rank 59 Percentile 96
STL/100 Rank 617 Percentile 55
BLK/100 Rank 915 Percentile 33
PF/100 Rank 863 Percentile 47
Career Ratio Stats
USG% Value13.8% Rank3949 Percentile 12
PTS% Value13.7% Rank3086 Percentile 30
OREB% Value7.9% Rank1286 Percentile 65
DREB% Value15.4% Rank1504 Percentile 60
REB% Value9.9% Rank2052 Percentile 53
AST% Value9.1% Rank2498 Percentile 42
TOV% Value6.9% Rank199 Percentile 94
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | LAL | 1.1 | 2.0 | 3.0 | 0.037 | 0.069 | 0.106 | 131.2 | 102.4 | 94 | 71.6 | 8481 | 67.8 | 77.4 | 66.1 |
1977-78 | LAL | 2.6 | 1.4 | 4.0 | 0.096 | 0.051 | 0.147 | 115.3 | 102.7 | 94 | 71.7 | 6449 | 75.5 | 87.8 | 84.9 |
1978-79 | GOS | 2.2 | 1.3 | 3.5 | 0.086 | 0.053 | 0.139 | 118.1 | 105.1 | 109 | 65.3 | 7485 | 71.6 | 85.5 | 82.1 |
1979-80 | GOS | 1.0 | 0.7 | 1.7 | 0.040 | 0.029 | 0.069 | 109.1 | 111.1 | 171 | 47.2 | 12011 | 54.4 | 41.0 | 42.9 |
1980-81 | GOS | -0.0 | 0.0 | -0.0 | -0.030 | 0.037 | -0.00 | 80.1 | 110.0 | 275 | 18.0 | 22409 | 15.0 | 17.7 | 14.9 |
1980-81 | IND | 0.3 | 0.2 | 0.5 | 0.050 | 0.036 | 0.086 | 116.3 | 110.2 | 237 | 29.3 | 17434 | 33.8 | 56.0 | 53.3 |
0.0 | 0.0 | 7.5 | 5.8 | 13.2 | 0.063 | 0.048 | 0.110 | 116.5 | 105.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | LAL | 1.1 | 0.037 | 131.2 | 470.3 | 234.1 | 358.6 | 44.3 | 65.3 |
1977-78 | LAL | 2.6 | 0.096 | 115.3 | 506.0 | 249.3 | 438.9 | 44.9 | 56.8 |
1978-79 | GOS | 2.2 | 0.086 | 118.1 | 416.8 | 208.2 | 352.9 | 44.5 | 59.0 |
1979-80 | GOS | 1.0 | 0.040 | 109.1 | 368.3 | 186.3 | 337.7 | 44.3 | 55.2 |
1980-81 | GOS | -0.0 | -0.030 | 80.1 | 4.5 | 2.3 | 5.6 | 45.6 | 41.8 |
1980-81 | IND | 0.3 | 0.050 | 116.3 | 63.3 | 33.0 | 54.5 | 45.8 | 60.6 |
0.0 | 0.0 | 7.5 | 0.063 | 116.5 | 1897.0 | 948.5 | 1608.3 | 44.6 | 58.3 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | LAL | 2.0 | 0.069 | 102.4 | 287.3 | 49.2 | 102.3 |
1977-78 | LAL | 1.4 | 0.051 | 102.7 | 282.8 | 49.4 | 103.2 |
1978-79 | GOS | 1.3 | 0.053 | 105.1 | 240.4 | 47.1 | 104.2 |
1979-80 | GOS | 0.7 | 0.029 | 111.1 | 223.7 | 44.4 | 109.2 |
1980-81 | GOS | 0.0 | 0.037 | 110.0 | 8.0 | 48.5 | 111.8 |
1980-81 | IND | 0.2 | 0.036 | 110.2 | 42.1 | 38.8 | 107.4 |
0.0 | 0.0 | 5.8 | 0.048 | 105.7 | 1134.4 | 47.2 | 105.1 |